The following list is compiled from the records of GRNSW and GWIC.
If you believe a person is included on this list in error, or if a person listed below is no longer subject to penalty, please contact GWIC on 13 49 42.
Information on what it means to be disqualified, including how to rejoin the industry following disqualification, can be found in our resource library.
Participants are reminded that anyone associating with a disqualified or warned off person for greyhound racing purposes may be in breach of the Greyhound Racing Rules and subject to disciplinary action.
Note - On 1 May 2022, Greyhounds Australasia introduced an updated version of the Greyhound Racing Rules and as a result, some rule numbers have changed. Any disciplinary action for breaches that occurred prior to 1 May 2022, will include the Rule numbers relevant to the time the breach occurred.
Disqualifications
| Name | Rule Breach | Start Date | Expiry Date |
|---|---|---|---|
| Shannon Ellis | R141(1)(1) | 27/03/2025 | 27/12/2025 |
| Anthony Turner | R156(f)(ii) | 22/05/2024 | 15/01/2026 |
| Glenn Powell | LR21A(1)(e) | 20/11/2024 | 30/01/2026 |
| Jimmy Magnisalis | R141(1)(a) | 9/10/2024 | 9/02/2026 |
| Robert Harding | R156(g)(ii), R156(h) | 20/06/2025 | 19/03/2026 |
| Desmond Cecil | R156(g), R165(c)(iv), R156(h) | 31/05/2024 | 21/03/2026 |
| Shane Cartwright | R141(1)(a) | 23/10/2024 | 23/04/2026 |
| Pompeo Vallario | 156(g)(ii) | 20/11/2025 | 20/05/2026 |
| Matthew Baldwin | R139(6), R141(1)(a), R148(1) | 23/07/2024 | 4/06/2026 |
| Wayne Bocquet | R141(1)(a) | 10/10/2025 | 10/07/2026 |
| Suzette Turner | R141(1)(a) | 11/07/2025 | 11/07/2026 |
| Trevor Jansen | R141(1)(a) | 29/10/2025 | 29/10/2026 |
| Zahra Levin | Clause 10(3), R34(1), R156(h) x2, R165(c)(i) x2 | 30/10/2025 | 30/10/2026 |
| Jeremy McGrath | R141(1)(a) | 28/05/2025 | 28/11/2026 |
| Christopher Carl | R156(w) | 10/09/2024 | 10/12/2026 |
| Bronwyn Merzi | R141(1)(a) | 28/10/2025 | 28/12/2026 |
| John Donald Wright | Section 58(1)(b), Greyhound Racing Act | 19/12/2023 | 26/01/2027 |
| Garry Gibson | R28, R21(1)(a), R21(1)(e) | 23/04/2024 | 23/04/2027 |
| Arron Gould | R156(f)(i) | 20/11/2025 | 20/05/2027 |
| Wayne Vanderburg | R164(b) | 21/02/2025 | 26/05/2027 |
| Julie Carter | R86(g) x4, R68(f)(i) x2 | 29/11/2019 | 20/06/2027 |
| Nathan Lazarus | R156(f)(ii), Section 58(1)(b), Greyhound Racing Act | 22/09/2025 | 22/09/2027 |
| Paul Betar | R156(f)(ii) | 22/10/2025 | 22/10/2027 |
| Raymond Lee | R141(1)(a) | 8/05/2025 | 7/11/2027 |
| Craig Last | R141(1)(a) | 26/06/2025 | 25/12/2027 |
| Sarah Fellowes * | R156(f) | 9/08/2024 | 6/01/2029 |
| Troy Robinson | R156(f)(i) x2, R156(f)(ii), R156(h), R165(c)(ii) | 17/10/2025 | 17/01/2029 |
| Vera Matic | R156(g)(iv), R156(f)(ii) | 11/03/2024 | 10/03/2029 |
| Terrence Curry | R86(0), R106(2) | 30/03/2009 | 29/03/2029 |
| Richard Polidano | R21(1), R21(2), R156(g), R164(a), R178(3)(a), R156(f)(ii) | 1/08/2024 | 31/01/2030 |
| Holly Speed | R86B(1)(b); R86B(1)(a) x 2 | 14/10/2021 | 21/09/2030 |
| Wayne Banfield | R156(w) | 4/08/2025 | 4/08/2031 |
| Bryan Freemantle | R156(w), R156(f)(i) | 13/10/2025 | 13/10/2031 |
| Thomas Pullman | R86(d), R86(q), R106(1)(d) | 22/12/2016 | 21/12/2031 |
| Didier Dupuche | R95(8)(a)(i) | 16/06/2017 | 15/06/2032 |
| Chantel Galwey | R84A, 86(ac), R86(x), R106(1)(a), R106(1)(c), R106(1)(d), R106(2) | 21/09/2023 | 20/09/2032 |
| Hubert Murray | R86B(b) | 17/05/2017 | 16/05/2033 |
| Mark Azzopardi | R83(2)(a) | 21/10/2016 | 19/09/2039 |
| Ronald Gittoes | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Blake Chapman | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Fahed Elniz | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Scott Kelly | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Logan Bootsma | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Rick Burke | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Simon Brown | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Bianca Ellis | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Hayden Porter | R156(f), R156(h) | 11/12/2024 | Indefinite |
| Adam King | R156(f), R156(h) | 3/04/2025 | Indefinite |
| Mohit Garg | R156(f), R156(h) | 8/09/2025 | Indefinite |
| Dean Turley | R86B(1)(b) | 4/03/2022 | Life |
| Raymond T King ** | R9(4) | 20/02/2004 | Life |
| Mark Middleton | R95(8)(a)(i) | 4/05/2020 | Life |
| Charles Sultana | R95(8)(a)(i) | 31/07/2019 | Life |
| Sam Masri | R159(1)(b); R164(a) | 7/10/2022 | Life |
| Trevor Rice | R86(o), R86(x), R106(3)(b) | 7/02/2024 | Life |
| Collin Wasson | R21(1)(a), R21(1)(c), R21(1)(d), R21(1)(e), R156(f)(ii), R156(o), Clause 10(3) |
8/05/2024 | Life |
* Stay has been granted
** Can attend tracks as a patron only.
Warned Off
| Name | Rule Breach | Start Date | Expiry Date |
|---|---|---|---|
| Raymond Cole | R86(h) | 11/01/2012 | Indefinite |
| Johanna Elliot | R99(2)(a), LR99B | 01/07/2013 | Indefinite |
| Matthew Brunker | LR99B | 30/09/2014 | Indefinite |
| Robert Fenton | R95(1)(e) | 13/07/2015 | Indefinite |
| John Cauchi | R86(b) | 22/07/2016 | Indefinite |
| Ian Morgan | R86(b) | 19/08/2016 | Indefinite |
| Zeke Kadir | Section 59(1)(d) of the Greyhound Racing Act 2017 | 18/09/2020 | Indefinite |
| Ayden O'Donnell | R156(f)(ii), R156(h) | 15/10/2025 | Indefinite |
| Troy Luke | R156(f)(ii), R156(h) | 14/11/2025 | Indefinite |
| Jacob Neale | R156(f)(ii), R156(h) | 14/11/2025 | Indefinite |
| Brenton Stanford | R156(f)(ii), R156(h) | 28/11/2025 | Indefinite |
| Rodney Page | R156(f)(ii), R156(h) | 28/11/2025 | Indefinite |
| Stephen Webb | R156(f)(ii), R156(h) | 28/11/2025 | Indefinite |
| Shannon Francis | R156(f)(ii), R156(h) | 28/11/2025 | Indefinite |
Forfeits/Defaulters
| Name | Rule Breach | Start Date | Expiry Date |
|---|---|---|---|
| Ronald Martin | R86(o) | 26/06/2013 | Upon payment of outstanding fines |
| Tim Miller |
R86(l)
|
22/04/2013 | Upon payment of outstanding fines |
| Beau Williamson | LR178B(1), R156(u) | 20/10/2025 | Upon payment of outstanding fines |